The optimal content of vitamins in feed is the basis of balanced animal nutrition. Vitamins, as an additive to animal feed, are essential, irreplaceable micronutrients that are necessary for normal physiological functions, including growth, body development and reproduction, as well as for good animal husbandry and general health. Most vitamins cannot be synthesized by the animal from the feed alone and must be supplemented to ensure the vitamin status.
Lower animal productivity, poor health and immunity, reduced reproductive success and even mortality are some of the consequences of vitamin deficiency that can have a serious impact on animal production costs. To overcome this challenge, producers are encouraged to check vitamin levels in their feeds and integrate high-quality vitamin supplements to contribute to:
The proposed farm animals feed additive vitamins are manufactured and marketed worldwide by the company DSM and are an excellent means of achieving optimal animal nutrition and best economic results. Feed additive vitamins are grouped into the following categories:
DSM product | Content | Formulation | Application |
ROVIMIX® A 1000 | 1,000,000 IU/g | Beadlet | Mash, Pellet, Expansion, Extrusion |
ROVIMIX® A 500 WS | 500,000 IU/g | Spray-dried powder, water dispersible | Milk replacer/Water |
ROVIMIX® A Palmitate 1.6 | 1,600,000 IU/g | Oily liquid, may crystalize on storage | Oily solution |
ROVIMIX® AD3 1000/200 | Vit. A: 1,000,000 IU/g Vit. D3: 200,000 IU/g |
Beadlet | Mash, Pellet, Expansion, Extrusion |
DSM product | Content | Formulation | Application |
ROVIMIX® B1 | 98% (980 g/kg) | Fine crystalline powder | Mash, Pellet, Expansion, Extrusion |
ROVIMIX® B2 80-SD | 80% (800 g/kg) | Spray-dried powder | Mash, Pellet, Expansion, Extrusion, Milk replacer/Water |
ROVIMIX® B3-Niacin | 99.5% (995 g/kg) | Fine crystalline powder | Mash, Pellet, Expansion, Extrusion |
ROVIMIX® B3-Niacinamide | 99.5% (995 g/kg) | Fine crystalline powder | Mash, Pellet, Expansion, Extrusion, Milk replacer/Water |
ROVIMIX® B5-Caplan | 98% Calcium d-pantothenate Calcium 8.2 - 8.6% |
Spray-dried powder, water dispersible | Mash, Pellet, Expansion, Extrusion, Milk replacer/Water |
ROVIMIX® B6 | 99% (990 g/kg) | Fine crystalline powder | Mash, Pellet, Expansion, Extrusion, Milk replacer/Water |
ROVIMIX® B9 Folic 80 SD | 80% (800 g/kg) | Spray-dried powder, water dispersible | Mash, Pellet, Expansion, Extrusion, Milk replacer/Water |
Vitamin B12 1% Feed Grade | 1% (10 g/kg) | Fine crystalline powder | Mash, Pellet, Expansion, Extrusion |
ROVIMIX® B12 1% Feed Grade | 1% (10 g/kg) | Spray-dried powder | Mash, Pellet, Expansion, Extrusion |
DSM product | Content | Formulation | Application |
ROVIMIX® STAY-C® 35 | 35% of total phosphorylated ascorbic acid activity (350 g/kg) |
Spray-dried powder | Mash, Pellet, Expansion, Extrusion |
ROVIMIX® STAY-C® 50 | 50% of total phosphorylated sodium salt ascorbic acid activity (500 g/kg) | Fine crystalline powder | Mash, Pellet, Expansion, Extrusion, Milk replacer/Water |
ROVIMIX® C-EC |
97.5% (975 g/kg) | ethyl-cellulose coated powder | Mash, Pellet, Milk replacer/Water |
DSM product | Content | Formulation | Application |
ROVIMIX® D3-500 | 500,000 IU/g | Spray-dried powder, water dispersible |
Mash, Pellet, Expansion, Extrusion, Milk replacer/Water |
ROVIMIX® AD3 1000/200 | Vit. A: 1,000,000 IU/g Vit. D3: 200,000 IU/g |
Beadlet | Mash, Pellet, Expansion, Extrusion |
DSM product | Content | Formulation | Application |
ROVIMIX® E-50 Adsorbate | Vit. E: 500 IU/g | Adsorbate on silicic acid | Mash, Pellet, Expansion, Extrusion |
ROVIMIX® E 50 SD | Vit. E: 500 IU/g | Spray-dried powder, water dispersible | Mash, Pellet, Expansion, Extrusion, Milk replacer/Water |